Nöttingen
04/09/2024
3 - 2
FT
Zuzenhausen
Germany - Baden-Württemberg
Kleiner-Arena (Remchingen)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
23 | [0 - 1] | goal | F. Binder | |
D. Stojak | 51 | [1 - 1] | goal | |
D. Stojak | 62 | [2 - 1] | goal | |
J. Marton | 80 | [3 - 1] | goal | |
90 | [3 - 2] | goal | J. Zimmermann |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Nottingen | 6 | 20 | 9 | 3 | 8 | +13 | 30 |
Zuzenhausen | 16 | 20 | 5 | 3 | 12 | -21 | 18 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|