Einheit Wernigerode
14/09/2024
1 - 3
FT
FC Grimma
Germany - Nordost-Süd
Sportplatz Mannsbergstraße (Wernigerode)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
16 | [0 - 1] | goal | B. Forster | |
40 | [0 - 2] | goal | T. Ziffert (pen.) | |
K. Hildach (pen.) | 53 | [1 - 2] | goal | |
70 | [1 - 3] | goal | J. Huhn | |
90 | redcard | K. Nakano | ||
K. Hildach | 90 | yellowred |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Einheit Wernigerode | 15 | 15 | 4 | 3 | 8 | -12 | 15 |
FC Grimma | 11 | 16 | 5 | 3 | 8 | -8 | 18 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|