VfR Neumunster
04/08/2024
3 - 3
FT
Nordmark Satrup
Germany - Schleswig-Holstein
Grümmi-Arena (Neumünster)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
5 | [0 - 1] | goal | B. Lass | |
14 | [0 - 2] | goal | C. Ottsen | |
30 | [0 - 3] | goal | B. Lass | |
K. Alija | 36 | [1 - 3] | goal | |
C. Kramer (pen.) | 73 | [2 - 3] | goal | |
C. Kramer | 83 | [3 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
VfR Neumunster | 13 | 20 | 5 | 4 | 11 | -16 | 19 |
Nordmark Satrup | 8 | 19 | 8 | 3 | 8 | +9 | 27 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|