Hohenwestedt
03/10/2024
2 - 3
FT
Flensburg
Germany - Schleswig-Holstein
Sportplatz Wilhelmshöh (Hohenwestedt)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
17 | [0 - 1] | goal | B. Kwame | |
23 | [0 - 2] | goal | W. Baxter | |
T. Kochanski | 61 | [1 - 2] | goal | |
T. Sievers | 67 | [2 - 2] | goal | |
90 | [2 - 3] | goal | C. Neumann |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Hohenwestedt | 14 | 17 | 5 | 3 | 9 | -15 | 18 |
TSB Flensburg | 11 | 19 | 6 | 3 | 10 | -15 | 21 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|