Heimstetten
16/11/2024
3 - 2
FT
Kottern
Germany - Bayern Süd
Sportpark Heimstetten (Kirchheim bei München)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
S. Muller | 9 | [1 - 0] | goal | |
J. Woudstra | 25 | [2 - 0] | goal | |
L. Riglewski | 52 | [3 - 0] | goal | |
64 | [3 - 1] | goal | M. Jocham | |
69 | [3 - 2] | goal | R. Fichtl |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Heimstetten | 13 | 20 | 5 | 4 | 11 | -9 | 19 |
Kottern | 5 | 21 | 10 | 4 | 7 | +1 | 34 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|