Rio Ave U19
01/11/2024
3 - 0
FT
Chaves U19
Portugal -
Campo de Treinos do Rio Ave FC (Vila do Conde)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
27 | [1 - 0] | goal | ||
63 | [2 - 0] | goal | ||
90 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|