Verden
06/10/2024
3 - 3
FT
Wilhelmshaven
Germany - Niedersachsen
A-Platz Hubertushain (Verden (Aller))
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
7 | [0 - 1] | goal | M. Ademi | |
30 | [0 - 2] | goal | M. Ademi | |
45 | [0 - 3] | goal | E. Catic | |
J. Austermann | 48 | [1 - 3] | goal | |
B. Reiners | 66 | [2 - 3] | goal | |
B. Reiners | 88 | [3 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Verden 04 | 16 | 19 | 4 | 7 | 8 | -8 | 19 |
Wilhelmshaven | 14 | 19 | 5 | 7 | 7 | -4 | 22 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|