Fomat Martin
17/07/2024
0 - 3
FT
Hlucin
International Cups -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
49 | [0 - 1] | goal | ||
80 | [0 - 2] | goal | ||
87 | [0 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|