Plateau United
08/09/2024
1 - 0
FT
Katsina Utd
Nigeria - NPFL
Jos International Stadium (Jos)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
A. Sunday | 18 | yellowcard | ||
O. Doyeni (pen.) | 23 | [1 - 0] | goal | |
34 | yellowcard | |||
36 | yellowcard | S. Nasiru | ||
69 | yellowcard | |||
76 | yellowcard | |||
77 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Plateau United | 16 | 17 | 6 | 3 | 8 | -3 | 18 |
Katsina United | 14 | 17 | 5 | 5 | 7 | -2 | 20 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|