Asheville City
21/07/2024
2 - 1
FT
Brave SC
United States -
Greenwood Field (Asheville, North Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
29 | [0 - 1] | goal | N. Diaz | |
S. Navarro | 73 | [1 - 1] | goal | |
S. Tregarthen | 78 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|