Eiche Horn
01/09/2024
3 - 3
FT
BTS Neustadt
Germany - Bremen
SPA Fritzewiese Platz 1 (Bremen)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
H. Sleiman | 26 | [1 - 0] | goal | |
32 | [1 - 1] | goal | E. Popa | |
O. Bottcher | 41 | [2 - 1] | goal | |
C. Mettendie Kounga | 78 | [3 - 1] | goal | |
82 | [3 - 2] | goal | S. Riazi | |
84 | [3 - 3] | goal | M. Dorgeloh |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Eiche Horn | 6 | 13 | 5 | 4 | 4 | +4 | 19 |
BTS Neustadt | 5 | 13 | 6 | 4 | 3 | +1 | 22 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|