Eiche Horn
01/09/2024
3 - 3
FT
BTS Neustadt
Germany - Bremen
SPA Fritzewiese Platz 1 (Bremen)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
H. Sleiman | 26 | [1 - 0] | goal | |
32 | [1 - 1] | goal | E. Popa | |
O. Bottcher | 41 | [2 - 1] | goal | |
C. Mettendie Kounga | 78 | [3 - 1] | goal | |
82 | [3 - 2] | goal | S. Riazi | |
84 | [3 - 3] | goal | M. Dorgeloh |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Eiche Horn | 5 | 17 | 8 | 5 | 4 | +7 | 29 |
BTS Neustadt | 9 | 17 | 6 | 4 | 7 | -6 | 22 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|