Ceuta
03/11/2024
4 - 2
FT
Murcia
Spain - Group 2
Estadio Municipal Alfonso Murube (Ceuta)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
A. Ahmed | 4 | [1 - 0] | goal | |
19 | [1 - 1] | goal | Palmberg | |
A. Escudero | 32 | [2 - 1] | goal | |
35 | yellowcard | A. Jaso Zunzarren | ||
A. Escudero | 38 | [3 - 1] | goal | |
51 | yellowcard | Moha Moukhliss | ||
A. Escudero | 55 | [4 - 1] | goal | |
F. Delgado | 64 | yellowcard | ||
72 | yellowcard | D. Vicente | ||
C. Rodriguez | 73 | yellowcard | ||
74 | [4 - 2] | goal | P. Leon | |
90 | yellowcard | Matheus Cadorini |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Ceuta | 10 | 18 | 5 | 9 | 4 | -1 | 24 |
Real Murcia | 3 | 17 | 8 | 5 | 4 | +7 | 29 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Guille Vallejo | G. Gazzaniga |
Carlos Hernández | Alberto González |
Lolo González | Jorge Mier |
Redru | Kike Cadete |
Fran Delgado | David Vicente |
Yago Cantero | Antxón Jaso |
Cristian Rodríguez | Juan Carlos Real |
Andy | Moha |
M. Bellotti | Palmberg |
Aisar | Pedro Benito |
Rodri | Antonio Toral |