Crystal Palace U18
09/11/2024
2 - 2
FT
West Brom U18
England -
Crystal Palace Training Ground (Beckenham, Kent)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
B. Casey | 18 | [1 - 0] | goal | |
35 | [1 - 1] | goal | Trialist | |
J. Osei Kyremeh | 38 | yellowcard | ||
44 | [1 - 2] | goal | C. Blackshields | |
45 | yellowcard | Trialist | ||
J. Osei Kyremeh | 46 | [2 - 2] | goal | |
D. Benamar | 56 | yellowcard | ||
61 | yellowcard | C. Blackshields | ||
T. Whyte | 70 | yellowcard | ||
74 | yellowcard | A. Abudu |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Mason | J. Asomugha |
G. King | L. Brady |
C. Walker-Smith | C. Sears |
S. Somade | R. Morrish |
D. Benamar | A. Abudu |
T. Whyte | A. Letlat |
S. Williams | R. Parmar |
K. Adams-Collman | C. Blackshields |
J. Derry | R. Colesby |
J. Kyremeh | D. Onyemachi |
B. Casey | A. Okorodudu |