La Massana
03/11/2024
0 - 3
FT
Ordino
Andorra - 1a Divisió
Centre d'Entrenament de la FAF 1 (Santa Coloma)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
8 | [0 - 1] | goal | A. Reyes | |
J. Martinez | 31 | yellowcard | ||
R. Kake | 39 | yellowcard | ||
H. Londero | 44 | yellowcard | ||
V. Bernat | 45 | yellowcard | ||
52 | [0 - 2] | goal | B. Morales | |
70 | yellowcard | B. Morales | ||
80 | [0 - 3] | goal | Y. Betancor | |
G. Mazzarino | 82 | yellowcard | ||
J. Claros | 82 | yellowcard | ||
M. Zuquetti | 83 | yellowcard | ||
89 | yellowcard | P. Correia |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
La Massana | 9 | 12 | 1 | 1 | 10 | -29 | 4 |
Ordino | 7 | 12 | 4 | 2 | 6 | -8 | 14 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Tete | Xisco Pires |
Joel Palau | Javier Denches |
V. Folvert | Pedro Correia |
M. Zuquetti | Marc García |
K. Nath | Albert Reyes |
E. Balentin | M. Lozano |
German Mazzarino | Xexi |
Nelson Meireles | Juanpe Bonoha |
Víctor Bernat | Nuno Martins |
Rubén Kake | Yenerey |
Uile | Borja Morales |