Auckland
19/10/2024
2 - 0
FT
Brisbane Roar
Australia - Regular Season
Go Media Stadium (Auckland)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
H. Van Der Saag (o.g.) | 8 | [1 - 0] | goal | |
56 | yellowcard | H. Van Der Saag | ||
L. Verstraete | 59 | yellowcard | ||
L. Rogerson | 74 | [2 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Auckland | 1 | 8 | 6 | 1 | 1 | +5 | 19 |
Brisbane Roar | 13 | 8 | 0 | 2 | 6 | -10 | 2 |
Commentry
Minute | Comment |
---|---|
86' | On: Ivan Ozzi|Off: Keegan Jelacic |
83' | On: Tommy Smith|Off: Louis Verstraete |
82' | On: Max Mata|Off: Guillermo May |
81' | On: Hosine Bility|Off: Neicer Acosta |
79' | On: Jesse Randall|Off: Logan Rogerson |
74' | Logan Rogerson Goal |
70' | On: Cameron Howieson|Off: Jake Brimmer |
68' | On: Samuel Klein|Off: Joe Caletti |
68' | On: Rafael Struick|Off: Thomas Waddingham |
67' | On: Jack Hingert|Off: Harry Van Der Saag |
59' | Louis Verstraete Yellow Card |
56' | Harry Van Der Saag Yellow Card |
8' | Harry Van Der Saag - OG - |
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Paulsen | M. Freke |
H. Sakai | B. Warland |
F. de Vries | A. Burke-Gilroy |
N. Pijnaker | H. Van der Saag |
D. Hall | N. Acosta |
J. Brimmer | J. O'Shea |
L. Verstraete | J. Caletti |
F. Gallegos | Walid Shour |
L. Rogerson | K. Jelacic |
G. May | B. Halloran |
L. Gillion | T. Waddingham |