Central Coast Mariners
02/11/2024
0 - 0
FT
Perth Glory
Australia - Regular Season
Industree Group Stadium (Gosford)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
N. Paull | 69 | yellowcard | ||
H. Eames | 89 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 8 | 7 |
Shots on Goal | 2 | 1 |
Fouls | 9 | 15 |
Corners | 6 | 1 |
Offsides | 2 | 0 |
Possessation Time | 67% | 33% |
Yellow Cards | 2 | 0 |
Red Cards | ||
Saves | 1 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Central Coast Mariners | 10 | 7 | 2 | 3 | 2 | -5 | 9 |
Perth Glory | 12 | 9 | 1 | 2 | 6 | -19 | 5 |
Commentry
Minute | Comment |
---|---|
89' | Haine Eames - Central Coast Mariners - Yellow Card at 89' |
82' | Sabit Ngor - Central Coast Mariners - Substitution at 82' |
82' | Haine Eames - Central Coast Mariners - Substitution at 82' |
70' | Nicholas Pennington - Perth Glory - Substitution at 70' |
69' | Nathan Paull - Central Coast Mariners - Yellow Card at 69' |
66' | Nathanael Blair - Perth Glory - Substitution at 66' |
66' | Khoa Ngo - Perth Glory - Substitution at 66' |
57' | Ryan Edmondson - Central Coast Mariners - Substitution at 57' |
57' | Vitor Feijão - Central Coast Mariners - Substitution at 57' |
45' | Adam Bugarija - Perth Glory - Substitution at 45' |
37' | Diesel Herrington - Central Coast Mariners - Substitution at 37' |
Lineups
LocalTeam | VisitorTeam |
---|---|
D. Peraić-Cullen | O. Sail |
B. Kaltak | L. Cangá |
N. Paull | L. Barr |
Mikael Doka | Z. Lisolajski |
L. Mauragis | B. O'Neill |
S. Kuzevski | T. Gomulka |
A. McCalmont | H. Aoyama |
B. Tapp | A. Faisal |
H. Steele | D. Williams |
A. Kuol | A. Taggart |
B. Brandtman | J. Carluccio |