Perth Glory
10/11/2024
0 - 5
FT
Melbourne City
Australia - Regular Season
HBF Park (Perth)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
39 | [0 - 1] | goal | S. Ugarkovic | |
44 | [0 - 2] | goal | S. Ugarkovic | |
46 | [0 - 3] | goal | A. Kuen | |
N. Pennington | 62 | yellowcard | ||
83 | [0 - 4] | goal | Y. Cohen | |
88 | [0 - 5] | goal | M. Memeti |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 7 | 24 |
Shots on Goal | 1 | 9 |
Fouls | 4 | 9 |
Corners | 2 | 8 |
Offsides | ||
Possessation Time | 37% | 63% |
Yellow Cards | 1 | 0 |
Red Cards | ||
Saves | 4 | 1 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Perth Glory | 12 | 9 | 1 | 2 | 6 | -19 | 5 |
Melbourne City | 4 | 8 | 4 | 2 | 2 | +6 | 14 |
Commentry
Minute | Comment |
---|---|
88' | Medin Memeti - Melbourne City FC - Goal at 88' |
87' | German Ferreyra - Melbourne City FC - Substitution at 87' |
87' | Kavian Rahmani - Melbourne City FC - Substitution at 87' |
83' | Yonatan Cohen - Melbourne City FC - Goal at 83' |
79' | Benjamin Dunbar - Melbourne City FC - Substitution at 79' |
79' | Khoa Ngo - Perth Glory - Substitution at 79' |
72' | Mathew Leckie - Melbourne City FC - Substitution at 72' |
62' | Nicholas Pennington - Perth Glory - Yellow Card at 62' |
61' | Nathanael Blair - Perth Glory - Substitution at 61' |
46' | Andreas Kuen - Melbourne City FC - Goal at 46' |
45' | Nikola Mileusnic - Perth Glory - Substitution at 45' |
45' | Brandon O'Neill - Perth Glory - Substitution at 45' |
44' | Steven Ugarkovic - Melbourne City FC - Goal at 44' |
39' | Steven Ugarkovic - Melbourne City FC - Goal at 39' |
Lineups
LocalTeam | VisitorTeam |
---|---|
O. Sail | P. Beach |
L. Cangá | S. Souprayen |
L. Barr | N. Atkinson |
Z. Lisolajski | K. Trewin |
N. Pennington | C. Talbot |
T. Ostler | H. Politidis |
T. Gomulka | A. Kuen |
C. Caicedo | S. Ugarković |
A. Faisal | Z. Schreiber |
A. Taggart | Y. Cohen |
J. Carluccio | M. Memeti |