QPR U21
13/08/2024
0 - 6
FT
Coventry U21
England - South
MATRADE Loftus Road (London)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
2 | [0 - 1] | goal | ||
9 | [0 - 2] | goal | ||
55 | [0 - 3] | goal | ||
59 | [0 - 4] | goal | ||
81 | [0 - 5] | goal | ||
90 | [0 - 6] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
QPR U21 | 4 | 29 | 14 | 7 | 8 | +23 | 49 |
Coventry U21 | 10 | 30 | 7 | 5 | 18 | -26 | 26 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|