Sheffield Wed U21
20/08/2024
4 - 4
FT
Bristol City U21
England - North
Middlewood Training Ground (Sheffield, South Yorkshire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
R. Johnson | 22 | [1 - 0] | goal | |
F. Onukwuli | 24 | [2 - 0] | goal | |
54 | [2 - 1] | goal | B. Phillips | |
D. Moses | 82 | [3 - 1] | goal | |
84 | [3 - 2] | goal | A. Taylor | |
88 | [3 - 3] | goal | M. Rose | |
89 | [3 - 4] | goal | L. Skinner | |
G. Otegbayo | 90 | [4 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Sheffield Wed U21 | 3 | 30 | 16 | 6 | 8 | +24 | 54 |
Bristol City U21 | 7 | 29 | 10 | 5 | 14 | -20 | 35 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|