Hull U21
20/08/2024
1 - 3
FT
Watford U21
England - North
The MKM Stadium (Hull)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
30 | [0 - 1] | goal | E. Adeyemo | |
57 | [0 - 2] | goal | J. Lawson | |
60 | [0 - 3] | goal | T. Adeyemo | |
S. Hall | 80 | [1 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Hull U21 | 5 | 30 | 14 | 3 | 13 | -4 | 45 |
Watford U21 | 6 | 29 | 10 | 7 | 12 | -21 | 37 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|