Hull U21
03/09/2024
3 - 1
FT
Queens Park Rangers U21
England - North
The MKM Stadium (Hull)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
J. Leckie | 12 | [1 - 0] | goal | |
Z. Myers | 40 | [2 - 0] | goal | |
60 | redcard | R. Hassan | ||
P. Brown | 63 | [3 - 0] | goal | |
88 | [3 - 1] | goal | L. Strachan |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Hull U21 | 5 | 30 | 14 | 3 | 13 | -4 | 45 |
QPR U21 | 4 | 29 | 14 | 7 | 8 | +23 | 49 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|