Fleetwood Town U21
10/09/2024
1 - 4
FT
AFC Bournemouth U21
England - North
Highbury Stadium (Fleetwood, Lancashire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
T. Williams | 10 | [1 - 0] | goal | |
15 | [1 - 1] | goal | K. Mottoh | |
17 | [1 - 2] | goal | J. Stuttle | |
43 | [1 - 3] | goal | K. Mottoh | |
83 | [1 - 4] | goal | A. Clarke |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Fleetwood U21 | 7 | 30 | 13 | 3 | 14 | -10 | 42 |
Bournemouth U21 | 3 | 29 | 16 | 3 | 10 | +15 | 51 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|