Hull U21
22/10/2024
4 - 1
FT
Peterborough United U21
England - North
Bishop Burton College (Beverley)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
G. Dickinson | 28 | [1 - 0] | goal | |
T. Sellars-Fleming | 36 | [2 - 0] | goal | |
(o.g.) | 38 | [3 - 0] | goal | |
45 | [3 - 1] | goal | D. Kamara | |
T. Sellars-Fleming | 89 | [4 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Hull U21 | 5 | 30 | 14 | 3 | 13 | -4 | 45 |
Peterborough U21 | 8 | 30 | 7 | 6 | 17 | -26 | 27 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|