Peterborough United U21
05/11/2024
3 - 2
FT
Fleetwood Town U21
England - North
Mick George Training Academy (Peterborough, Cambridgeshire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
15 | [0 - 1] | goal | M. Lane | |
J. Davies (pen.) | 19 | [1 - 1] | goal | |
37 | [1 - 2] | goal | O. Devonport | |
J. Davies | 80 | [2 - 2] | goal | |
N. Freeman | 88 | [3 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Peterborough U21 | 8 | 30 | 7 | 6 | 17 | -26 | 27 |
Fleetwood U21 | 7 | 30 | 13 | 3 | 14 | -10 | 42 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|