Bolívar
20/10/2024
2 - 4
FT
Atletico La Cruz
Venezuela - Centro Oriental
Estadio Decanato UDO Bolívar (Bolívar)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
42 | [0 - 1] | goal | ||
47 | [0 - 2] | goal | ||
61 | [1 - 2] | goal | ||
68 | [1 - 3] | goal | ||
71 | [2 - 3] | goal | ||
89 | [2 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Bolivar | 6 | 28 | 7 | 7 | 14 | -17 | 28 |
Atletico La Cruz | 4 | 28 | 13 | 7 | 8 | +10 | 46 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|