Volta Redonda
02/09/2024
1 - 1
FT
América RJ
Brazil -
Estádio Municipal General Raulino de Oliveira (Volta Redonda, Rio de Janeiro)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
11 | [0 - 1] | goal | Emmanuel Fernando | |
Heliardo | 84 | [1 - 1] | goal | |
90 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|