Pafos
29/08/2024
3 - 0
FT
CFR Cluj
Eurocups -
Alphamega Stadium (Kolossi)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Jaja | 28 | [1 - 0] | goal | |
D. Goldar | 31 | [2 - 0] | goal | |
35 | yellowcard | M. Popa | ||
45 | var | |||
M. Tankovic (pen.) | 49 | [3 - 0] | goal | |
D. Goldar | 60 | yellowcard | ||
67 | yellowcard | P. Tachtsidis | ||
Bruno | 69 | yellowcard | ||
V. Dragomir | 74 | yellowcard | ||
83 | yellowcard | M. Kamara |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
I. Ivušić | M. Popa |
David Goldar | M. Camora |
D. Luckassen | M. Boben |
Rafael Pontelo | A. Krešić |
I. Šunjić | V. Mogoș |
Pêpê Rodrigues | P. Tachtsidis |
V. Dragomir | A. Artean |
Jairo | K. Keïta |
M. Tankovic | B. Nkololo |
Bruno Felipe | M. Korenica |
Jajá | D. Bîrligea |