Rio Verde GO
01/09/2024
8 - 1
FT
Pires do Rio
Brazil -
Estádio Mozart Veloso do Carmo (Rio Verde, Goiás)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Kadu | 7 | [1 - 0] | goal | |
Daniel Costa | 18 | [2 - 0] | goal | |
Daniel Costa | 43 | [3 - 0] | goal | |
45 | [3 - 1] | goal | ||
Kadu | 56 | [4 - 1] | goal | |
V. Rosa (pen.) | 60 | [5 - 1] | goal | |
Henrique | 72 | [6 - 1] | goal | |
Kadu | 73 | [7 - 1] | goal | |
R. Charles | 87 | [8 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|