Kitchee
02/11/2024
1 - 1
FT
Warriors
Hong Kong - Premier League
Mong Kok Stadium (Hong Kong)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
10 | yellowcard | H. Anier | ||
R. Mingazov | 14 | yellowcard | ||
J. Lam Lok-Kan | 20 | yellowcard | ||
35 | [0 - 1] | goal | H. Anier | |
37 | yellowcard | M. Paulissen | ||
Poon Pui-Hin | 45 | [1 - 1] | goal | |
Dantas | 70 | yellowcard | ||
78 | yellowcard | Dudu | ||
L. Machado | 82 | yellowcard | ||
83 | yellowcard | R. Tachibana | ||
A. Rey | 90 | yellowcard | ||
90 | yellowcard | E. Camargo |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Kitchee | 4 | 8 | 4 | 3 | 1 | +21 | 15 |
Lee Man | 3 | 8 | 5 | 1 | 2 | +7 | 16 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
F. Talley | Chan Ka Ho |
Bae Jae-Woo | Wong Chun Ho |
L. Jones | Kim Min-Kyu |
Matheus Dantas | T. Chow |
R. Mingazow | Dudú |
Luís Machado | M. Paulissen |
Tan Chun Lok | Wu Chun Ming |
Ngan Cheuk Pan | R. Tachibana |
Jordan Lam Lok Kan | H. Anier |
Juninho | Samuel |
Aarón Rey | Everton Camargo |