Nasaf Qarshi
02/10/2024
2 - 1
FT
Shabab Al-Ahli Dubai
International Asia -
Markaziy Stadion (Qarshi)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
19 | [0 - 1] | goal | Mateusao | |
43 | yellowcard | E. Khamis | ||
D. Komilov | 62 | yellowcard | ||
G. Gaybullaev | 80 | yellowcard | ||
81 | yellowcard | H. Suhail | ||
Z. Marusic | 83 | [1 - 1] | goal | |
Z. Marusic | 84 | yellowcard | ||
Z. Marusic | 90 | [2 - 1] | goal | |
B. Abdikholikov | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 19 | 10 |
Shots on Goal | 7 | 3 |
Fouls | 15 | 4 |
Corners | 7 | 4 |
Offsides | 2 | 2 |
Possessation Time | 50% | 50% |
Yellow Cards | 4 | 2 |
Red Cards | ||
Saves | 2 | 5 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Ne'matov | Hassan Hamza |
I. Golban | Walid Abbas |
G. G'aybullaev | Iago Santos |
S. Nasrullayev | Saeed Sulaiman |
J. Jighauri | G. Álvarez Suárez |
J. Siddiqov | S. Ezatolahi |
S. Čolović | Eid Khamis |
A. Mozgovoy | Yuri César |
O. Bozorov | Harib Abdalla Suhail |
Z. Abdirahmatov | M. Dabbur |
Z. Marušić | Mateusão |