M. Ironi Kiryat Malachi
13/09/2024
2 - 2
FT
Hapoel Azor
Israel -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
I. Nisimov | 6 | [1 - 0] | goal | |
Y. Liberos | 20 | [2 - 0] | goal | |
N. Peretz | 38 | redcard | ||
84 | [2 - 1] | goal | T. Ben Haim | |
90 | [2 - 2] | goal | T. Mishan |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|