Deportivo Riestra Res.
17/09/2024
1 - 1
FT
Vélez Sársfield Res.
Argentina -
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
M. Sanabria | 12 | [1 - 0] | goal | |
30 | [1 - 1] | goal | B. Bosch | |
52 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|