Nacional Potosi
14/09/2024
1 - 3
FT
Aurora
Bolivia - Clausura
Estadio Víctor Agustín Ugarte de Potosí (Potosí)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
C. Preciado | 20 | yellowcard | ||
34 | [0 - 1] | goal | J. Reinoso | |
S. Galindo | 40 | yellowcard | ||
A. Cabrera | 54 | yellowcard | ||
55 | yellowcard | D. Torrico | ||
M. Prost | 58 | [1 - 1] | goal | |
68 | [1 - 2] | goal | C. Sejas | |
80 | yellowcard | G. Montano | ||
83 | yellowcard | L. Barboza | ||
A. Torrico | 85 | yellowcard | ||
J. Hoyos | 89 | yellowcard | ||
90 | [1 - 3] | goal | D. Torrico |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 15 | 10 |
Shots on Goal | 5 | 3 |
Fouls | 9 | 16 |
Corners | 7 | 2 |
Offsides | 1 | 3 |
Possessation Time | 62% | 38% |
Yellow Cards | 5 | 3 |
Red Cards | ||
Saves | 0 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Nacional Potosi | 6 | 30 | 13 | 7 | 10 | +5 | 46 |
Aurora | 4 | 30 | 12 | 12 | 6 | +9 | 48 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Adorno | D. Akólogo |
A. Cabrera | J. Torrico |
D. Mancilla | R. Barboza |
E. Restrepo | C. Enciso |
S. Galindo | D. Robles |
D. Hoyos | Didí Torrico |
P. Azogue | Darío Torrico |
H. Rojas | G. Montaño |
A. Torrico | A. Flores |
M. Prost | J. Reinoso |
C. Preciado | O. Blanco |