Wilstermann
27/10/2024
2 - 2
FT
Nacional Potosi
Bolivia - Clausura
Estadio Félix Capriles (Cochabamba)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
C. Machado | 15 | yellowcard | ||
24 | yellowcard | W. Alvarez | ||
M. Chiatti | 24 | yellowcard | ||
30 | yellowcard | L. Pavia | ||
H. Bobadilla | 31 | [1 - 0] | goal | |
34 | yellowcard | J. Rojas | ||
51 | [1 - 1] | goal | C. Preciado | |
61 | yellowcard | E. Restrepo | ||
70 | [1 - 2] | goal | W. Alvarez | |
82 | yellowcard | S. Mustafa | ||
L. Lopez | 90 | yellowcard | ||
90 | yellowcard | L. Demiquel | ||
S. Echeverria | 90 | [2 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Jorge Wilstermann | 8 | 28 | 10 | 10 | 8 | +4 | 40 |
Nacional Potosi | 5 | 29 | 13 | 7 | 9 | +6 | 46 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Giménez | S. Mustafá |
M. Bejarano | E. Restrepo |
S. Echeverría | L. Demiquel |
M. Chiatti | D. Hoyos |
C. Rodriguez | H. Rojas |
C. Machado | L. Pavia |
L. López | S. Guerra |
R. Amaral | Miyhel Ortiz |
M. Tellez | A. Torrico |
A. Cáceres | M. Prost |
H. Bobadilla | W. Álvarez |