SA Bulo Bulo
01/11/2024
1 - 2
FT
Wilstermann
Bolivia - Clausura
Estadio Félix Capriles (Cochabamba)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
40 | [0 - 1] | goal | H. Bobadilla | |
42 | yellowcard | R. Amaral | ||
45 | yellowcard | J. Mamani | ||
45 | yellowcard | S. Echeverria | ||
45 | yellowcard | H. Bobadilla | ||
I. Huayhuata (pen.) | 45 | [1 - 1] | goal | |
E. Rivera | 54 | yellowcard | ||
60 | [1 - 2] | goal | C. Rodriguez | |
I. Huayhuata | 70 | yellowcard | ||
75 | yellowcard | M. Chiatti | ||
78 | yellowred | S. Echeverria | ||
79 | redcard | C. Machado | ||
86 | yellowcard | A. Pena | ||
G. Olguin | 86 | yellowcard | ||
J. Mena | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
San Antonio Bulo Bulo | 13 | 22 | 6 | 5 | 11 | -10 | 23 |
Jorge Wilstermann | 7 | 22 | 8 | 8 | 6 | +6 | 32 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Peñarrieta | B. Poveda |
L. Jaldín | M. Bejarano |
G. Olguín | S. Echeverría |
L. Justiniano | M. Chiatti |
A. Sánchez | C. Rodriguez |
I. Huayhuata | L. López |
M. Castellón | R. Amaral |
E. Rivera | Robson dos Santos |
A. Fernández | J. Mamani |
J. Alaca | A. Cáceres |
G. Mendoza | H. Bobadilla |