Csornai SE
15/09/2024
1 - 2
FT
Gödöllő
Hungary -
Kocsis István Városi Sporttelep (Csorna)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
A. Márton | 44 | goal | ||
47 | goal | Á. Mertse | ||
81 | goal | D. Reznek |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|