Cape Town City U23
27/10/2024
6 - 3
FT
Chippa United U23
South Africa -
Malta Park (Cape Town, WC)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
8 | [1 - 0] | goal | ||
24 | [2 - 0] | goal | ||
37 | [3 - 0] | goal | ||
46 | [3 - 1] | goal | ||
48 | [4 - 1] | goal | ||
52 | [4 - 2] | goal | ||
55 | [4 - 3] | goal | ||
79 | [5 - 3] | goal | ||
89 | [6 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|