Kaizer Chiefs U23
02/11/2024
3 - 2
FT
Amazulu U23
South Africa -
Dobsonville Stadium (Johannesburg, GA)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
15 | [1 - 0] | goal | ||
29 | [2 - 0] | goal | ||
48 | [2 - 1] | goal | ||
49 | [2 - 2] | goal | ||
74 | [3 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|