Richards Bay U23
17/11/2024
2 - 2
FT
Golden Arrows U23
South Africa -
Chatsworth Stadium (Durban, KN)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
5 | [0 - 1] | goal | ||
13 | [0 - 2] | goal | ||
W. Ngema | 17 | [1 - 2] | goal | |
68 | redcard | |||
W. Ngema | 90 | [2 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|