Golden Arrows U23
23/11/2024
2 - 3
FT
Cape Town City U23
South Africa -
Sugar Ray Xulu Stadium (Durban)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
27 | [0 - 1] | goal | ||
30 | [0 - 2] | goal | ||
50 | [0 - 3] | goal | ||
80 | [1 - 3] | goal | ||
90 | [2 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|