Mamelodi Sundowns U23
23/11/2024
2 - 2
FT
Kaizer Chiefs U23
South Africa -
Lucas Masterpieces Moripe Stadium (Pretoria, GT)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
14 | [0 - 1] | goal | ||
T. Masisi | 39 | [1 - 1] | goal | |
T. Masisi | 40 | [2 - 1] | goal | |
49 | [2 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|