Cuiabá U17
19/09/2024
2 - 1
FT
Botafogo U17
Brazil -
Arena Pantanal (Cuiabá, Mato Grosso)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
9 | [1 - 0] | goal | ||
35 | [1 - 1] | goal | ||
56 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|