Villa Real
08/09/2024
1 - 2
FT
Guarani MG
Brazil -
Estádio Municipal (Machado, Minas Gerais)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
81 | [0 - 1] | goal | ||
81 | [0 - 2] | goal | ||
81 | [1 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|