Deportivo Recoleta
18/09/2024
2 - 2
FT
Cerro Porteno
Paraguay -
Estadio Luís Alfonso Giagni (Asunción)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Y. Rios | 24 | [1 - 0] | goal | |
42 | [1 - 1] | goal | F. Da Costa | |
D. Perez | 45 | [2 - 1] | goal | |
69 | [2 - 2] | goal | F. Da Costa | |
(pen.) | 1 | [1 - 0] | goal | |
1 | [1 - 1] | goal | (pen.) | |
(pen.) | 2 | [2 - 1] | goal | |
2 | [2 - 2] | goal | (pen.) | |
(pen.) | 3 | [3 - 2] | goal | |
3 | [3 - 3] | goal | (pen.) | |
4 | [3 - 4] | goal | (pen.) | |
(pen.) | 5 | [4 - 4] | goal | |
5 | [4 - 5] | goal | (pen.) |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
N. Ferreira | Jean |
J. Domínguez | J. Báez |
F. Estigarribia | A. Benítez |
R. Mencia | R. de Jesús |
M. López | D. León |
F. Galeano | F. Carrizo |
H. López | R. Piris Da Motta |
F. Asagidigbi | C. Domínguez |
D. Pérez | R. Carrascal |
B. Medina | Francisco da Costa |
Y. Ríos | D. Rodríguez |