KCB
19/10/2024
4 - 1
FT
Kakamega Homeboyz
Kenya - FKF Premier League
SportPesa Arena (Murang'a)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
7 | [0 - 1] | goal | M. Shumah | |
J. Kinyanjui | 55 | [1 - 1] | goal | |
M. Ojwang | 68 | [2 - 1] | goal | |
F. Ominde | 78 | [3 - 1] | goal | |
V. Ondabu | 84 | [4 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
KCB | 1 | 12 | 6 | 5 | 1 | +10 | 23 |
Homeboyz | 15 | 12 | 3 | 4 | 5 | -5 | 13 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|