Wiliete
29/09/2024
4 - 1
FT
Isaac de Benguela
Angola - Girabola
Estádio Nacional de OMBAKA (Benguela)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Kaporal | 32 | [1 - 0] | goal | |
Tobias | 36 | [2 - 0] | goal | |
Lisandro | 38 | [3 - 0] | goal | |
Kaporal | 60 | [4 - 0] | goal | |
64 | [4 - 1] | goal | C. Papel |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Wiliete | 2 | 14 | 10 | 2 | 2 | +20 | 32 |
Isaac de Benguela | 16 | 14 | 1 | 5 | 8 | -11 | 8 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|