Interclube
12/10/2024
7 - 0
FT
Carmona
Angola - Girabola
Estádio Joaquim Dinis (Luanda)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
M. Vunge | 8 | [1 - 0] | goal | |
Jepson | 32 | [2 - 0] | goal | |
Betinho | 54 | [3 - 0] | goal | |
Betinho | 62 | [4 - 0] | goal | |
B. Jammeh | 69 | [5 - 0] | goal | |
Anderson | 84 | [6 - 0] | goal | |
B. Jammeh | 90 | [7 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Interclube | 7 | 14 | 3 | 8 | 3 | +7 | 17 |
Carmona | 13 | 15 | 2 | 6 | 7 | -17 | 12 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|