CSA U20
02/10/2024
3 - 0
FT
Lagarto U20
Brazil -
Estádio Rei Pelé (Maceió, Alagoas)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
16 | [1 - 0] | goal | ||
26 | [2 - 0] | goal | ||
45 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|