Cardiff U21
21/10/2024
3 - 2
FT
Cardiff Metropolitan
Wales -
Cardiff International Sports Stadium (Cardiff (Caerdydd))
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
22 | yellowcard | C. Craven | ||
M. Barton | 40 | yellowcard | ||
63 | [0 - 1] | goal | T. Vincent | |
T. George | 68 | [1 - 1] | goal | |
80 | [1 - 2] | goal | E. Evans | |
M. Reindorf | 86 | [2 - 2] | goal | |
M. Reindorf | 90 | [3 - 2] | goal | |
90 | yellowcard | J. Veale | ||
90 | yellowcard | M. Chubb |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Turner | A. Lang |
T. Davies | R. Reynolds |
F. Cook | M. Chubb |
L. Giles | J. Edwards |
R. Kpakio | C. Craven |
C. Twose | J. Veale |
D. Mafico | D. Kabongo |
T. George | A. Roscrow |
M. Barton | E. Evans |
M. Reindorf | L. Rees |
I. Jefferies | T. Vincent |