Vasco U23
23/10/2024
2 - 1
FT
Atlético Mineiro U23
Brazil -
Centro De Treinamento Artsul (Nova Iguaçu, Rio de Janeiro)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
8 | [0 - 1] | goal | ||
50 | [1 - 1] | goal | ||
89 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|